HEX
Server: nginx/1.26.1
System: Linux 850a3e23ecee 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User: (1000)
PHP: 8.2.27
Disabled: NONE
Upload Files
File: /var/www/html/wp-content/uploads/2025/09/email.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg fill="#000000" height="800px" width="800px" version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 75.294 75.294" xml:space="preserve">
<g>
	<path d="M66.097,12.089h-56.9C4.126,12.089,0,16.215,0,21.286v32.722c0,5.071,4.126,9.197,9.197,9.197h56.9
		c5.071,0,9.197-4.126,9.197-9.197V21.287C75.295,16.215,71.169,12.089,66.097,12.089z M61.603,18.089L37.647,33.523L13.691,18.089
		H61.603z M66.097,57.206h-56.9C7.434,57.206,6,55.771,6,54.009V21.457l29.796,19.16c0.04,0.025,0.083,0.042,0.124,0.065
		c0.043,0.024,0.087,0.047,0.131,0.069c0.231,0.119,0.469,0.215,0.712,0.278c0.025,0.007,0.05,0.01,0.075,0.016
		c0.267,0.063,0.537,0.102,0.807,0.102c0.001,0,0.002,0,0.002,0c0.002,0,0.003,0,0.004,0c0.27,0,0.54-0.038,0.807-0.102
		c0.025-0.006,0.05-0.009,0.075-0.016c0.243-0.063,0.48-0.159,0.712-0.278c0.044-0.022,0.088-0.045,0.131-0.069
		c0.041-0.023,0.084-0.04,0.124-0.065l29.796-19.16v32.551C69.295,55.771,67.86,57.206,66.097,57.206z"/>
</g>
</svg>