File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 36 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 1111 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 14 0 152 815 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 1 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 3768 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb3, uhci_hcd:usb6
17: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb4, uhci_hcd:usb7
18: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb5, uhci_hcd:usb8
19: 0 0 0 0 0 0 0 0 32 0 0 2 IO-APIC 19-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 460800-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 462848-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 464896-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3276800-edge virtio0-config
29: 621 0 0 0 0 0 0 135 9964 0 0 0 PCI-MSI 3276801-edge virtio0-virtqueues
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3309568-edge virtio1-config
31: 0 0 0 0 0 0 0 0 0 0 0 2983047065 PCI-MSI 3309569-edge virtio1-req.0
32: 0 0 0 0 0 229 32874318 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
33: 0 0 0 0 0 0 1 0 0 0 9 0 PCI-MSI 3440640-edge virtio2-config
34: 642 0 0 0 0 0 0 1 0 1395735204 0 0 PCI-MSI 3440641-edge virtio2-input.0
35: 0 206 2844400628 0 0 0 0 0 1 0 0 0 PCI-MSI 3440642-edge virtio2-output.0
36: 0 1801976009 0 388 0 0 0 0 0 1 0 0 PCI-MSI 3440643-edge virtio2-input.1
37: 0 0 0 0 280 3140241593 0 0 0 0 1 0 PCI-MSI 3440644-edge virtio2-output.1
38: 0 0 0 0 0 0 311 3471033916 0 0 0 1 PCI-MSI 3440645-edge virtio2-input.2
39: 1 0 0 0 0 0 0 187 0 0 0 4227276285 PCI-MSI 3440646-edge virtio2-output.2
40: 0 1 0 613976436 0 0 0 0 0 324 0 0 PCI-MSI 3440647-edge virtio2-input.3
41: 0 0 1 0 1465751238 0 0 0 0 0 230 0 PCI-MSI 3440648-edge virtio2-output.3
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 4250761367 408844181 417382367 437635922 95457519 206554580 889887907 1704237828 1689511106 2080985923 2113528217 1787649512 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 10 41649 1 36270 0 4 4 32490 0 40865 3 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 798001370 737687708 725970561 721375826 690602036 687898292 709502280 675234956 677085187 674667742 684989087 591585570 Rescheduling interrupts
CAL: 543568533 3778917136 3628057557 3146457853 3401264882 3248265536 3535561008 2623659071 2857675283 2391967460 2550608075 763366971 Function call interrupts
TLB: 1654623872 1505097256 1570805611 1510553959 1677014476 1703089640 1933326351 1692157079 1736723808 1585710001 1677119568 1824187952 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 155962 155962 155962 155962 155962 155962 155962 155962 155962 155962 155962 155962 Machine check polls
HYP: 3 3 3 3 3 3 3 3 3 3 3 3 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event