File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 36 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 1111 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 14 0 152 815 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 1 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 3768 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb3, uhci_hcd:usb6
17: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb4, uhci_hcd:usb7
18: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb5, uhci_hcd:usb8
19: 0 0 0 0 0 0 0 0 32 0 0 2 IO-APIC 19-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 460800-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 462848-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 464896-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3276800-edge virtio0-config
29: 621 0 0 0 0 0 0 135 9964 0 0 0 PCI-MSI 3276801-edge virtio0-virtqueues
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3309568-edge virtio1-config
31: 0 0 0 0 0 0 0 0 0 0 0 2983064173 PCI-MSI 3309569-edge virtio1-req.0
32: 0 0 0 0 0 229 32874405 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
33: 0 0 0 0 0 0 1 0 0 0 9 0 PCI-MSI 3440640-edge virtio2-config
34: 642 0 0 0 0 0 0 1 0 1395739830 0 0 PCI-MSI 3440641-edge virtio2-input.0
35: 0 206 2844405566 0 0 0 0 0 1 0 0 0 PCI-MSI 3440642-edge virtio2-output.0
36: 0 1801981038 0 388 0 0 0 0 0 1 0 0 PCI-MSI 3440643-edge virtio2-input.1
37: 0 0 0 0 280 3140247045 0 0 0 0 1 0 PCI-MSI 3440644-edge virtio2-output.1
38: 0 0 0 0 0 0 311 3471037138 0 0 0 1 PCI-MSI 3440645-edge virtio2-input.2
39: 1 0 0 0 0 0 0 187 0 0 0 4227278912 PCI-MSI 3440646-edge virtio2-output.2
40: 0 1 0 613980442 0 0 0 0 0 324 0 0 PCI-MSI 3440647-edge virtio2-input.3
41: 0 0 1 0 1465754195 0 0 0 0 0 230 0 PCI-MSI 3440648-edge virtio2-output.3
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 4250801660 408886799 417422239 437675341 95501560 206599131 889926992 1704278194 1689551461 2081025149 2113570873 1787693938 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 10 41649 1 36274 0 4 4 32490 0 40865 3 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 798001950 737688057 725970940 721376193 690602399 687898601 709502666 675235188 677085343 674667946 684989237 591585871 Rescheduling interrupts
CAL: 543621075 3778965909 3628104769 3146500388 3401305497 3248308107 3535608636 2623705019 2857723130 2392013342 2550653691 763411196 Function call interrupts
TLB: 1654625104 1505099222 1570812521 1510554799 1677014649 1703089766 1933328325 1692158255 1736727687 1585711455 1677119834 1824188910 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 155963 155963 155963 155963 155963 155963 155963 155963 155963 155963 155963 155963 Machine check polls
HYP: 3 3 3 3 3 3 3 3 3 3 3 3 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event