File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 36 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 1111 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 14 0 152 815 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 1 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 3768 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb3, uhci_hcd:usb6
17: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb4, uhci_hcd:usb7
18: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb5, uhci_hcd:usb8
19: 0 0 0 0 0 0 0 0 32 0 0 2 IO-APIC 19-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 460800-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 462848-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 464896-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3276800-edge virtio0-config
29: 621 0 0 0 0 0 0 135 9964 0 0 0 PCI-MSI 3276801-edge virtio0-virtqueues
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3309568-edge virtio1-config
31: 0 0 0 0 0 0 0 0 0 0 0 2976142228 PCI-MSI 3309569-edge virtio1-req.0
32: 0 0 0 0 0 229 32864357 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
33: 0 0 0 0 0 0 1 0 0 0 9 0 PCI-MSI 3440640-edge virtio2-config
34: 642 0 0 0 0 0 0 1 0 1395145671 0 0 PCI-MSI 3440641-edge virtio2-input.0
35: 0 206 2843787546 0 0 0 0 0 1 0 0 0 PCI-MSI 3440642-edge virtio2-output.0
36: 0 1801358251 0 388 0 0 0 0 0 1 0 0 PCI-MSI 3440643-edge virtio2-input.1
37: 0 0 0 0 280 3139597853 0 0 0 0 1 0 PCI-MSI 3440644-edge virtio2-output.1
38: 0 0 0 0 0 0 311 3470655444 0 0 0 1 PCI-MSI 3440645-edge virtio2-input.2
39: 1 0 0 0 0 0 0 187 0 0 0 4226903911 PCI-MSI 3440646-edge virtio2-output.2
40: 0 1 0 613352692 0 0 0 0 0 324 0 0 PCI-MSI 3440647-edge virtio2-input.3
41: 0 0 1 0 1465279561 0 0 0 0 0 230 0 PCI-MSI 3440648-edge virtio2-output.3
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 4245980785 403932561 412604740 432714483 90726998 201706444 885334105 1699469549 1684705342 2076162914 2108665167 1782808667 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 10 41648 1 36261 0 4 4 32487 0 40856 3 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 797876992 737595205 725893760 721294833 690530049 687827982 709411794 675165659 677018565 674601285 684926205 591529591 Rescheduling interrupts
CAL: 537120711 3772896149 3622176967 3140901373 3395565811 3242565339 3529514731 2617949799 2851979619 2386454584 2545199036 758303496 Function call interrupts
TLB: 1654456617 1504923020 1570613447 1510411244 1676775030 1702862218 1933078114 1691969372 1736499883 1585512095 1676898947 1824017709 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 155915 155915 155915 155915 155915 155915 155915 155915 155915 155915 155915 155915 Machine check polls
HYP: 3 3 3 3 3 3 3 3 3 3 3 3 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event